09:00 | SESSION 9: Free paper session | Chair: Lewis White |
09:00 | Presentation 1: Abstracts | TBC |
09:10 | Presentation 2: Abstracts | TBC |
09:20 | Presentation 3: Abstracts | TBC |
09:30 | Q&A | All |
09:45 | TECH BREAK (5
MINUTES) | |
09:50 | SESSION 10: Therapies - Whats New? Supported by: TBC | Chair: TBC |
09:50 | Presentation 1 - Supported by: TBC | TBC |
10:05 | Presentation 2: Supported by: IMMY | TBC |
10:20 | Presentation 3: Supported by: TBC | TBC |
10:35 | Q&A | ALL |
10:45 | COFFEE BREAK
AND POSTER VIEWING - (20 MINUTES) | |
11:05 | SESSION 11: International Perspectives on Emerging Fungal
Infections | Chair: Adilia Warris |
11:05 | IFI on the Returning
Traveller | TBC |
11:25 | Terbinafine Resistant Dermatophytosis | TBC |
11:45 | Sporotrichosis caused by S. brasiliensis (import disease? Mini
outbreak in the UK) | TBC |
12:05 | Q&A | All |
12:25 | TECH BREAK (5
MINUTES) | |
12:30 | SESSION 12: Sponsored session | Chair: TBC |
12:30 | Presentation 1: | TBC |
12:50 | LUNCH BREAK (45 minutes) | |
13:35 | SESSION 13: Keynote - R&D | Chair: Mansour Ceesay |
13:35 | Presentation 1: NGS in diagnostics as a routine tool with
real-life/clinical practice examples. | Dr Patrick Woo |
14:00 | TECH BREAK (5
MINUTES) | |
14:05 | Session 14: Keynote -Fungal Keratitis | Chair: David Denning |
14:05 | Presentation 1: | TBC |
14:30 | COFFEE BREAK
AND POSTER VIEWING (20 minutes) | |
14:50 | SESSION 15: Superficial
Fungal Infections | Chair: TBC |
14:50 | Presentation 1: | Professor Rod Hay |
15:10 | Presentation 2: Update on candida mucosal infections | Dr Julian Naglik |
15:30 | Q&A | ALL |
15:50 | Plenary: Presentations of prizes for winning posters and close | Dr Samir Agrawal |
16:00 | Meeting End | |
Comments are closed